Zebang Environmental Decentralized STP System takes GCE Smart Johkasou+ GCE biological strains as the core,among which GCE Smart Johkasou uses SMC as the shell and high efficiency sewage purification treatment equipment with A/A/O as the core process , applied for dozens of patents. GCE biological strains are high-efficiency functional strains that have been screened and improved according to the characteristics of rural sewage and the characteristics of GCE Smart Johkasou in conjunction with biotechnology research centers of universities, which can effectively guarantee the treatment effect.
GCE Smart Johkasou Process Flow
Type | Capacity(m³/d) | Dimension(mm) | Manhole(mm) | Power(W) | Main Material |
---|---|---|---|---|---|
GCE-0.5 | 0.5 | 1950*1170*1080 | Φ400*2 | 38 | SMC模压 |
GCE-1 | 1 | 2400*1300*1400 | Φ400*2 | 45 | SMC模压 |
GCE-2 | 2 | 2130*1150*1650 | Φ630*2 | 55 | SMC模压 |
GCE-5 | 5 | 2420*2010*2000 | Φ630*2 | 110 | SMC模压 |
GCE-8 | 8 | 3420*2010*2000 | Φ630*3 | 110 | SMC模压 |
GCE-10 | 10 | 4420*2010*2000 | Φ630*4 | 170 | SMC模压 |
GCE-15 | 15 | 5420*2010*2000 | Φ630*5 | 220 | SMC模压 |
GCE-20 | 20 | 7420*2010*2000 | Φ630*6 | 350 | SMC模压 |
GCE-25 | 25 | 8420*2010*2000 | Φ630*6 | 470 | SMC模压 |
GCE-30 | 30 | 10420*2010*2000 | Φ630*6 | 470 | SMC模压 |
GCE-40 | 40 | Φ2500*8500 | Φ630*6 | 750 | GRP |
GCE-50 | 50 | Φ2500*10500 | Φ630*6 | 1500 | GRP |
GCE-60 | 60 | Φ2500*12500 | Φ630*6 | 1500 | GRP |
GCE-70 | 70 | Φ3000*10000 | Φ630*6 | 1500 | GRP |
GCE-80 | 80 | Φ3000*11500 | Φ630*6 | 2200 | GRP |
GCE-90 | 90 | Φ3000*13000 | Φ630*6 | 2200 | GRP |
GCE-100 | 100 | Φ3000*13500 | Φ630*6 | 2200 | GRP |
产能更提升
年均生产净化槽可达30 00套,产能大,供货周期快。
填料更先进
采用多孔凝胶填料,挂膜比表面积是普通塑料流化床填料的3 - 4倍,挂膜量是普通塑料流化床填料的1.9倍。
运行更稳定
配套专有GCE生物强化脱氮除磷菌种,系统启动快,抗冲击负荷强,运行维护简单。
使用更长久
采用更加耐用,强度更高的SMC材质,压模工艺,在地下可稳定使用30年。
采用专利表面波纹连筋加强设计技术,结构强度高,能用于北方厚冻土层环境。设计埋深可达2米。
采用独特专利布水配水系统,保证净化槽系统内无死角短流,有效容积大。